Xie Guying of China excelled in the all-around standings and was instrumental in securing a first-place team ranking for China during the qualifications held on Sunday at the Youth Olympic Games in Dakar.
The competition saw the top eight teams qualify for the team final scheduled for November 9, while the leading 18 all-around gymnasts, with a limit of two from each country, advanced to the all-around final taking place on November 10.
2026 Youth Olympic Games Dakar, Senegal
Women’s Qualifications (November 8)
The women’s qualifications took place on November 8, where teams competed for a chance to advance to the finals. China emerged as the top team, showcasing impressive performances throughout the event.
| Team | Score |
|---|---|
| 1. China | 106.864 |
| 2. Japan | 106.364 |
| 3. Italy | 101.830 |
| 4. France | 101.330 |
| 5. Canada | 97.265 |
| 6. Australia | 97.129 |
| 7. Egypt | 96.230 |
| 8. Romania | 91.030 |
| 9. Czechia | 90.465 |
| 10. South Africa | 84.531 |
| 11. Mexico | 83.797 |
| 12. Great Britain | 73.632 (only six scores) |
All-Around Standings
The all-around standings reflect the individual performances of gymnasts, with Xie Guying leading the pack. The rankings are crucial as they determine who will advance to the finals.
| Rank | Name | Country | Score |
|---|---|---|---|
| 1 | Xie Guying | CHN | 53.099 |
| 2 | Zhong Qi | CHN | 52.932 |
| 3 | Polina Dmitrieva | RUS | 52.733 |
| 4 | Minamino Yuma | JPN | 52.465 |
| 5 | Togo Nanami | JPN | 52.399 |
| 6 | Chen Ziyan | CHN | 51.665* |
| 7 | Louane Plisson | FRA | 51.332 |
| 8 | Nakashima Kanon | JPN | 51.332 |
| 9 | Clarissa Rinaldi | ITA | 50.198 |
| 10 | Ophir Shumuely | ISR | 49.599 |
| 11 | Nikita Theodat | CAN | 49.432 |
| 12 | Sofia Frenna | ITA | 49.165 |
| 13 | Olivia Meaney | AUS | 49.131 |
| 14 | Helena Finc | GBR | 49.066 |
| 15 | Dalila D’Aniello | ITA | 48.765* |
| 16 | Lilou Marliac | FRA | 48.698 |
| 17 | Tia Elmidany | EGY | 48.265 |
| 18 | Emma Sneessens | BEL | 48.132 |
| 19 | Caly Chayani | FRA | 47.998* |
| 20 | Alice Johnson | AUS | 47.998 |
| 21 | Yeva Tatsiyeva | KAZ | 47.866 |
| 22 | Yana Protsenko | UKR | 47.765 |
*A maximum of two gymnasts per country could count in the rankings and proceed to the final.


